Leeds United v Brighton & Hove Albion Record
|
Brighton & Hove Albion FC
Founded: 1901Ground: Falmer Stadium (American Express Stadium) |
Brighton & Hove Albion, founded in 1901, is based on the south coast of England. After years of lower league struggles and near extinction in the 1990s, they rose to the Premier League in 2017. Under progressive management, Brighton have developed a reputation for stylish football and astute recruitment. Their home ground is the Amex Stadium.
Leeds United and Brighton have had numerous battles in the Championship and Premier League. In the 2016–17 season, Brighton beat Leeds twice in dominant fashion. Recent top-flight meetings have been tighter, including several draws and narrow defeats for Leeds.
| Head to Head | GP | W | D | L | F | A | GD | PPG* | Win% | |
| League | 50 | 17 | 14 | 19 | 61 | 64 | -3 | 1.30 | 34.00% | |
| FA Cup | 1 | 1 | 0 | 0 | 2 | 1 | 1 | - | 100.00% | |
| TOTAL | 51 | 18 | 14 | 19 | 63 | 65 | -2 | - | 35.29% | |
* Points per game based on 3 points for a win as introduced from the 1981–1982 season onwards
| League | Venue |
Date | Score | |||
| Division Two | A | Goldstone Ground |
24/09/1960 | 1 : 2 | L |
|
| Division Two | H | Elland Road |
10/02/1961 | 3 : 2 | W |
|
| Division Two | A | Goldstone Ground |
22/08/1961 | 3 : 1 | W |
|
| Division Two | H | Elland Road |
30/08/1961 | 1 : 1 | D |
|
| Division One | A | Goldstone Ground |
13/10/1979 | 0 : 0 | D |
|
| Division One | H | Elland Road |
23/02/1980 | 1 : 1 | D |
|
| Division One | H | Elland Road |
29/11/1980 | 1 : 0 | W |
|
| Division One | A | Goldstone Ground |
02/05/1981 | 0 : 2 | L |
|
| Division One | A | Goldstone Ground |
02/03/1982 | 0 : 1 | L |
|
| Division One | H | Elland Road |
15/05/1982 | 2 : 1 | W |
|
| Division Two | H | Elland Road |
29/08/1983 | 3 : 2 | W |
|
| Division Two | A | Goldstone Ground |
24/03/1984 | 0 : 3 | L |
|
| Division Two | H | Elland Road |
17/11/1984 | 1 : 0 | W |
|
| Division Two | A | Goldstone Ground |
20/04/1985 | 1 : 1 | D |
|
| Division Two | A | Goldstone Ground |
04/09/1985 | 1 : 0 | W |
|
| Division Two | H | Elland Road |
28/12/1985 | 2 : 3 | L |
|
| Division Two | H | Elland Road |
13/12/1986 | 3 : 1 | W |
|
| Division Two | A | Goldstone Ground |
09/05/1987 | 1 : 0 | W |
|
| Division Two | A | Goldstone Ground |
01/10/1988 | 1 : 2 | L |
|
| Division Two | H | Elland Road |
15/04/1989 | 1 : 0 | W |
|
| Division Two | H | Elland Road |
16/12/1989 | 3 : 0 | W |
|
| Division Two | A | Goldstone Ground |
21/04/1990 | 2 : 2 | D |
|
| Championship | A | Withdean Stadium |
23/10/2004 | 0 : 1 | L |
|
| Championship | H | Elland Road |
29/01/2005 | 1 : 1 | D |
|
| Championship | H | Elland Road |
10/09/2005 | 3 : 3 | D |
|
| Championship | A | Withdean Stadium |
14/01/2006 | 1 : 2 | L |
|
| League One | A | Withdean Stadium |
20/10/2007 | 1 : 0 | W |
|
| League One | H | Elland Road |
29/03/2008 | 0 : 0 | D |
|
| League One | H | Elland Road |
11/10/2008 | 3 : 1 | W |
|
| League One | A | Whitdean Stadium |
17/01/2009 | 2 : 0 | W |
|
| League One | A | Withdean Stadium |
21/11/2009 | 3 : 0 | W |
|
| League One | H | Elland Road |
20/02/2010 | 1 : 1 | D |
|
| Championship | A | American Express Stadium |
23/09/2011 | 3 : 3 | D |
|
| Championship | H | Elland Road |
11/02/2012 | 1 : 2 | L |
|
| Championship | A | American Express Stadium |
02/11/2012 | 2 : 2 | D |
|
| Championship | H | Elland Road |
27/04/2013 | 1 : 2 | L |
|
| Championship | H | Elland Road |
03/08/2013 | 2 : 1 | W |
|
| Championship | A | American Express Stadium |
11/02/2014 | 0 : 1 | L |
|
| Championship | H | Elland Road |
19/08/2014 | 0 : 2 | L |
|
| Championship | A | American Express Stadium |
24/02/2015 | 0 : 2 | L |
|
| Championship | H | Elland Road |
17/10/2015 | 1 : 2 | L |
|
| Championship | A | American Express Stadium |
29/02/2016 | 0 : 4 | L |
|
| Championship | A | American Express Stadium |
09/12/2016 | 0 : 2 | L |
|
| Championship | H | Elland Road |
18/03/2017 | 2 : 0 | W |
|
| Premier League | H | Elland Road |
16/01/2021 | 0 : 1 | L |
|
| Premier League | A | American Express Stadium |
01/05/2021 | 0 : 2 | L |
|
| Premier League | A | American Express Stadium |
27/11/2021 | 0 : 0 | D |
|
| Premier League | H | Elland Road |
15/05/2022 | 1 : 1 | D |
|
| Premier League | A | American Express Stadium |
27/08/2022 | 0 : 1 | L |
|
| Premier League | H | Elland Road |
11/03/2023 | 2 : 2 | D |
|
| Premier League | A | American Express Stadium |
01/11/2025 | : | ||
| Premier League | H | Elland Road |
17/05/2026 | : | ||
| FA Cup | Venue |
Date | Score | |||
| FA Cup 3rd Round | A | Goldstone Ground |
07/01/1989 | 2 : 1 | W |
|
| Transfers from Brighton & Hove Albion | Nat |
Age |
Joined | Type | ||
![]() |
McNab, Neil
Midfielder |
![]() |
25 |
Dec 1982 | Loan | |
![]() |
Ritchie, Andy
Forward |
![]() |
22 |
Mar 1983 | Permanent | |
![]() |
Beeney, Mark
Goalkeeper |
![]() |
25 |
Apr 1993 | Permanent | |
![]() |
Harding, Dan
Midfielder |
![]() |
21 |
Jun 2005 | Permanent | |
| Transfers to Brighton & Hove Albion | Nat |
Age |
Left | ||
![]() |
Langley, Jimmy
Defender |
![]() |
24 |
Jul 1953 | |
![]() |
Connor, Terry
Forward |
![]() |
20 |
Mar 1983 | |
![]() |
Ankergren, Casper
Goalkeeper |
![]() |
30 |
May 2010 | |
![]() |
Rutter, Georginio
Forward |
![]() |
22 |
Aug 2024 | |
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.
















